3
Yes
None
1
1000000
Search...
/products/
Beam Saw
Beam Saw
Ripping capacity | 3800 mm |
Pusher stroke | 3800 mm |
Front Fixed Air Floatation completeTable with cross cutting fence | 2500*600 mm |
Front Movable air floatation table | 1500*600 mm |
Number of Grippes | 7 |
Centralised Blower for Air Floatation tables | * |
Automatic Star Delta Starter | * |
Pneumatic locking switch for scoring blades | * |
Saw Carriage with independent saw blade and scoring blade raise | * |
Scoring unit with electronic adjustment from the control unit | * |
TOP Speed | * |
Cut Office – cutting optimizing software (for each PC) | * |
Pallet with wrapping “version 38” | * |
Saw carriage feed speed | 6 ÷ 60 mt/min |
Max. pusher return speed (optional) | 36 mt/min |
Main motor power (HP) | 7,5 kW (10) |
Scoring motor power (HP) | 1,1 kW (1,5) |
Imagesl